A Bright And Clean Property Consisting Of Seven Offices With A Very Nice Layout. Big And Nice Reception, Lounge, Board Room And Large Training Room. Library, Big Kitchen And Two Washrooms. Close To Hwy. Perfect Location With Endless Opportunities. Excellent Property Management. |
Price | $20 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Vacant |
Address: | 889 Pantera Dr , Unit 3 & 4, Mississauga, L4W 2R9, Ontario |
Apt/Unit: | 3 & 4 |
Postal Code: | L4W 2R9 |
Province/State: | Ontario |
Directions/Cross Streets: | Matheson/Timberlea |
Category: | Office |
Use: | Professional Office |
Building Percentage: | N |
Total Area: | 3908.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 100 |
Office/Appartment Area Code: | % |
Sprinklers: | Y |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REALTY CENTRE |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |