Wonderful, multi use building in the heart of the village. Great exposure from the main thoroughfare with great signage exposure and a thriving cottage business next door. Walking distance to downtown restaurants, post office and other amenities for commercial tenants to use throughout the day. This building would work great for a professional's office space with a bright and welcoming lobby area, guest bathroom, and a receptionist window for welcoming clients, future clients and colleagues. All office spaces are bright with high ceilings. Lower level two bedroom apartment is currently rented and the tenant is willing to stay if the new owner is interested. The village is under a rejuvenation and expansion, poised for growth and to be a hub for the Almaguin area with easy access and visibility to and from Highway 11 Highway 520, the major artery to the Magnetawan cottage and business area. |
Price | $299,900 |
Taxes: | $3585.48 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 111 YONGE St , Burk's Falls, P0A 1C0, Ontario |
Postal Code: | P0A 1C0 |
Province/State: | Ontario |
Legal Description: | PT LT 12 N/S YOUNG ST PL 26 PT 5 42R4947 |
Lot Size: | 27.60 x 51.93 (Feet) |
Directions/Cross Streets: | Ontario Street/Yonge Street |
Category: | Multi-Use |
Use: | Service Related |
Building Percentage: | Y |
Total Area: | 2320.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1620 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 1620 |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Rec Centre |
Approximatly Age: | 51-99 |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Days Open: | V |
Employees #: | 0 |
Seats: | 0 |
LLBO: | N |
Expenses Actual/Estimated: | $Est |
Sprinklers: | N |
Rail: | N |
Clear Height Feet: | 7 |
Grade Level Shipping Doors #: | 1 |
Height Feet: | 7 |
Heat Type: | Baseboard |
Central Air Conditioning: | N |
Elevator Lift: | None |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Parry Sound |
Municipality: | Burk's Falls |
Neighbourhood: | Burk's Falls |
Lot Size: | 27.60 x 51.93(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,585.48 |