Looking for the perfect space to grow your business? This 2,400 sq. ft. industrial unit in North St. Thomas offers a strategic location just one block from the St. Thomas Bypass, only minutes from Highway 401 and the new battery plant currently under construction. This unit is completely open - no offices, no wasted space, making it ideal for warehousing, storage, or light industrial use. Key features: 2,400 sq. ft. open-concept industrial space (option to expand to 4,800 sq. ft.) Ample parking and easy access for shipments and logistics. Lease Details: Common area costs: $200/month (reconciled annually) Tenant responsible for: heat, hydro, and interior upkeep. This is a rare opportunity to secure an affordable, well-located industrial space in a rapidly expanding commercial hub. Need more room? This space can be combined with Unit 14 for a total of 4,800 sq. ft. |
Price | $2,700 |
Minimum Rental Term: | 24 |
Maximum Rental Term: | 60 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Tenant |
Address: | 280 Edward St , Unit 13, St. Thomas, N5P 4C2, Ontario |
Apt/Unit: | 13 |
Postal Code: | N5P 4C2 |
Province/State: | Ontario |
Directions/Cross Streets: | HIGHBURY AVENUE |
Category: | Multi-Unit |
Building Percentage: | N |
Total Area: | 2400.00 |
Total Area Code: | Sq Ft |
Industrial Area: | 2400 |
Office/Appartment Area Code: | Sq Ft |
Approximatly Age: | 31-50 |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Sprinklers: | N |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Clear Height Feet: | 14 |
Truck Level Shipping Doors #: | 0 |
Height Feet: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | N |
Sewers: | Sanitary |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TRILAND REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Elgin |
Municipality: | St. Thomas |
Neighbourhood: | NE |
Approximate Age: | 31-50 |