Exceptional Family Home, ( Air B&B last 8 years)With all the "Bells and Whistles." Pride of Ownership is truly evident with extensive upgrades done throughout since 2018. Highlights include 3 Kitchens, in-law suite, 4 full baths ( 2 ensuites), Main floor features Original Maple floors & trim, French doors from kitchen into dining room, to living room 9' ceilings & gas fireplace in living room. Extras: vinyl windows & doors, parking for 4 cars, roof re-shingled (2019) all appliances stay with the property, plus Hot Tub with a fenced in back yard. Zoned R3, for an Air B&B since 2016 " Home of Distinction" with Charm & Character T/O, For a Private viewing, call today. |
Price | $494,900 |
Maximum Rental Term: | 6 |
Taxes: | $3087.00 |
Tax Type: | Annual |
Assessment: | $181000 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 238 King St West , North Bay, P1B 5Z8, Ontario |
Postal Code: | P1B 5Z8 |
Province/State: | Ontario |
Lot Size: | 33.00 x 125.00 (Feet) |
Directions/Cross Streets: | Cassells Street |
Category: | Accommodation |
Use: | Bed & Breakfast |
Building Percentage: | Y |
Total Area: | 3500.00 |
Total Area Code: | Sq Ft |
Area Influences: | Public Transit Rec Centre |
Approximatly Age: | 51-99 |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | V |
Employees #: | 1 |
Taxes Expense: | $3087 |
Insurance Expense: | $300 |
Heat Expenses: | $104 |
Hydro Expense: | $240 |
Water Expense: | $100 |
Year Expenses: | 2024 |
Expenses Actual/Estimated: | $Est |
Outside Storage: | Y |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Blue Sky Region Real Estate |
|
Book Showing | Email a Friend |
Type: | Com - Investment |
Area: | Nipissing |
Municipality: | North Bay |
Neighbourhood: | Central |
Lot Size: | 33.00 x 125.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,087 |