Busy location convenience store with incredible incomes! Spacious inside, you have the opportunity to add another business: food, sewing service... You also can enlarge your vape business. ATM inside, ice cream freezer. walking in coolers. The tenant will pay the rent $2900 monthly , utilities and their own insurance. It's ready for you to success your goals. |
Price | $109,999 |
Taxes: | $0.00 |
Tax Type: | Annual |
Assessment Year: | 2025 |
Occupancy by: | Owner |
Address: | 83 Walnut St South , Hamilton, L8N 2L2, Ontario |
Postal Code: | L8N 2L2 |
Province/State: | Ontario |
Lot Size: | 34.00 x 76.00 (Feet) |
Directions/Cross Streets: | Hunter Street |
Category: | Without Property |
Use: | Convenience/Variety |
Building Percentage: | Y |
Total Area: | 2346.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1339 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Business/Building Name: | Busy Bee Mart |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 7 |
Hours Open: | Mon-Sat |
Employees #: | 1 |
Seats: | 0 |
LLBO: | Y |
Sprinklers: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Corktown |
Lot Size: | 34.00 x 76.00(Feet) |