Fantastic Opportunity to Lease this downtown location, with 1260 square feet of Commercial space (Zoned C1)with ground floor store front with ample parking for your business , high visibility location at Ferguson & McIntyre Street East. Net Rent is $1,500 plus utilities, gas -hydro-water-taxes (approx. $532/mth), totalling $2,032/mth approx. Looking for a 5 year lease with an option to an additional 3-5 years. Early Possession available. For a private viewing, call today...... |
Price | $1,500 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $6266.00 |
Tax Type: | Annual |
Assessment: | $228000 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 126 Mcintyre St East , Unit MAIN, North Bay, P1B 1C4, Ontario |
Apt/Unit: | MAIN |
Postal Code: | P1B 1C4 |
Province/State: | Ontario |
Legal Description: | FIRSTLY: PART LOT 216 PLAN 10 WIDDIFIELD |
Lot Size: | 25.00 x 99.00 (Feet) |
Directions/Cross Streets: | FERGUSON & MCINTYRE |
Category: | Service |
Building Percentage: | Y |
Total Area: | 1260.00 |
Total Area Code: | Sq Ft |
Retail Area: | 1260 |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Rec Centre |
Business/Building Name: | FLT |
Financial Statement: | N |
Chattels: | N |
Franchise: | N |
Taxes Expense: | $3133 |
Heat Expenses: | $2150 |
Hydro Expense: | $605 |
Water Expense: | $500 |
Year Expenses: | 6388 |
Expenses Actual/Estimated: | $Act |
Sprinklers: | N |
Washrooms: | 1 |
Outside Storage: | N |
Rail: | N |
Crane: | N |
Soil Test: | N |
Heat Type: | Gas Hot Water |
Central Air Conditioning: | N |
Sewers: | Storm |
Water: | Both |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Blue Sky Region Real Estate |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Nipissing |
Municipality: | North Bay |
Neighbourhood: | Central |
Lot Size: | 25.00 x 99.00(Feet) |
Tax: | $6,266 |
Baths: | 1 |