Turnkey Business Available For Sale In Oshawa. This Location Presents Approx. 14,000 Sqft OfRecreation Space With A Sought-After 28' Clear Height Offering Various Types Of Uses Including2 Full Sized Courts For Basketball / Volleyball / Futsal / Pickleball , 3 Shooting LanesRecently Added, Along With 2 Batting Cage Lanes For Baseball On Second Floor, With Potential ToAdd More (Badminton, Cricket, etc.) According To Your Business Needs. Attractive Long-TermLease In Place With Favourable Rent. Income Producing Business Inviting You To Take AdvantageOf This Rare Opportunity. |
Price | $490,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Assessment Year: | 2024 |
Occupancy by: | Own+Ten |
Address: | 1155 Boundary Rd , Unit 4, Oshawa, L1J 6Z7, Ontario |
Apt/Unit: | 4 |
Postal Code: | L1J 6Z7 |
Province/State: | Ontario |
Directions/Cross Streets: | BOUNDARY RD / WENTWORTH ST |
Category: | Without Property |
Use: | Sports/Entertainment |
Building Percentage: | N |
Total Area: | 13649.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 20 |
Office/Appartment Area Code: | % |
Industrial Area: | 80 |
Office/Appartment Area Code: | % |
Retail Area: | 0 |
Retail Area Code: | % |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | V |
Hours Open: | Varies |
Employees #: | 2 |
Seats: | 0 |
LLBO: | N |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 28 |
Truck Level Shipping Doors #: | 2 |
Drive-In Level Shipping Doors #: | 1 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX MILLENNIUM REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Stevenson |