Stunning 1-Bedroom Penthouse in Prime Burlington Location! Welcome to this luxurious penthouse in the heart of Burlington, located at Appleby Dr & Corporate Dr. This bright and spacious 1-bedroom, 1-bathroom unit features soaring 10-foot ceilings, creating an open and airy ambiance. The modern kitchen is equipped with granite countertops and stainless steel appliances, perfect for cooking and entertaining. Enjoy the convenience of 1 owned parking space and a private locker for extra storage. Situated in a vibrant neighbourhood, this condo is just steps from top restaurants, shops, and transit, making it an ideal place to call home.Don't miss this rare penthouse opportunity book your showing today! |
Price | $499,900 |
Taxes: | $2194.39 |
Maintenance Fee: | 383.85 |
Address: | 5020 Corporate Dr , Unit 408, Burlington, L7L 0H7, Ontario |
Province/State: | Ontario |
Condo Corporation No | HSCC |
Level | 4 |
Unit No | 408 |
Directions/Cross Streets: | Appleby and Corporate |
Rooms: | 3 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Maintenance: | 383.85 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Uptown |
Style: | Apartment |
Tax: | $2,194.39 |
Maintenance Fee: | $383.85 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |