Beat the spring market with this beautiful and bright 1+1 condo in the highly sought-after Beyond the Sea Star Tower! Freshly painted throughout with timeless finishes, this 672 sq ft unit boasts wall-to-wall windows, a well-designed split floor plan, open kitchen with stainless steel appliances, and a separate den that can easily serve as your home office, guest space, or nursery. Enjoy a spacious primary bedroom with gorgeous views of Mimico Creek Park, an open-concept living, dining, and entertaining area, as well as a large balcony offering partial views of Lake Ontario & the CN Tower! Exceptional resort-style amenities include: 24-hour concierge, large indoor pool, hot tub, sauna, fitness center, 3 party rooms, theatre room, hobby room, guest suites, and a large terrace with BBQs & cabanas... just to name a few. Steps away from Metro, Shoppers Drug Mart, LCBO, restaurants, TTC, bike and walking trails, and so much more. You will LOVE to call this place your home! |
Price | $599,000 |
Taxes: | $2317.54 |
Maintenance Fee: | 635.62 |
Address: | 2230 Lake Shore Blvd West , Unit 1605, Toronto, M8V 0B2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 16 |
Unit No | 5 |
Locker No | 163 |
Directions/Cross Streets: | Lake Shore Blvd W/ Park Lawn Rd |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | D61 |
Parking Type: | Owned |
Legal Description: | D61 |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Property Features: | Grnbelt/Cons, Lake/Pond, Marina, Park, Public Transit, Waterfront |
Maintenance: | 635.62 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RED ROSE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mimico |
Style: | Apartment |
Tax: | $2,317.54 |
Maintenance Fee: | $635.62 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |