This Gorgeous Large Bright 2 Br, 2 Wr Condo In The Heart Of Mississauga, Close To Schools, Hwys, Go Transit, Shopping Malls & All Amenities Which Includes Indoor Pool, Gym, Party/Meeting Room, Rec Rm, Concierge/Security, Sauna, Kids Play Area And Tennis Court. Freshly Painted And It Features Floor To Ceiling Windows With Panoramic Views And Ensuite Storage Room. **EXTRAS** Fridge, Stove, Dishwasher, Microwave, Washer & Dryer. All Electric Light Fixtures, Existing Blinds And Curtains, 2 TV Wall Mounts ( Living Rm & 2nd Br) |
Price | $509,000 |
Taxes: | $2145.84 |
Maintenance Fee: | 925.48 |
Address: | 4205 Shipp Dr , Unit 1502, Mississauga, L4Z 2Y8, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 15 |
Unit No | 02 |
Directions/Cross Streets: | Hurontario & Rathburn |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 193 |
Parking Type: | Owned |
Legal Description: | Level 1 |
Exposure: | E |
Balcony: | None |
Locker: | Ensuite |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 900-999 |
Maintenance: | 925.48 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE DIAMOND REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Tax: | $2,145.84 |
Maintenance Fee: | $925.48 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |