Welcome To this Beautiful 2 Storey Unit With The Best Location At Queenscourt, Gently Used & Living Maintained. Main Floor With Large South Facing Terrence. Great View With With Large Windows Allowing Lots Of Natural Sunlight!! Open Concept Main Floor. Spacious Bedrooms. Loads Of Storage And Closet Space. This Unit Has A House Like Feel At An Affordable Price. Utilities & Cable Is Included In The Maintenance Fees. Perfectly Located Minuted From School, Shopping Centres, Major Roads & HWYS. Easy Access To Public Transit. Short Distance To Kipling & Islington Subway. This Offers You A Serene Environment To Enjoy Natural Beauty Right At Your Doorstep. |
Price | $729,000 |
Taxes: | $1991.52 |
Assessment Year: | 2024 |
Maintenance Fee: | 1036.26 |
Address: | 2 Valhalla Inn Rd , Unit 111, Toronto, M9B 6C3, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 1 |
Unit No | 36 |
Directions/Cross Streets: | Bloor/The East Mall |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | C209 |
Parking Type: | Exclusive |
Exposure: | N |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1400-1599 |
Maintenance: | 1036.26 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Islington-City Centre West |
Style: | 2-Storey |
Tax: | $1,991.52 |
Maintenance Fee: | $1,036.26 |
Beds: | 3 |
Baths: | 3 |
Garage: | 1 |
Fireplace: | N |