*Tridel Built.* Rare Find Over 1000 Sq Ft 1 Bedroom + Solarium With 2 Washroom. *South-Facing City Skyline & CN Tower View. *Plenty Of Sunlight. *Laminated Flooring . ** All Utilities, TV & Internet Included! *Club-Like Facilities Including Swimming Pool, Billiards, Squash, Sauna Lounge, Bbq Area, 24Hrs Gate House, Car Wash Bay In P2 Level .* Walking Distance of Shopping, Mall, Parks, School, Library, Golf Course, and the GO Station. Minutes To Hwy 401 |
Price | $549,000 |
Taxes: | $2131.56 |
Maintenance Fee: | 645.00 |
Address: | 168 Bonis Ave , Unit 2214, Toronto, M1T 3V6, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 20 |
Unit No | 11 |
Directions/Cross Streets: | Kennedy & Sheppard |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 161 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | S |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Maintenance: | 645.00 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | Apartment |
Tax: | $2,131.56 |
Maintenance Fee: | $645 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |