Yonge & Bloor Very Convenient Location, Approx 510 Sq Ft, Soaring 9' Ceiling, High Floor Filled W/Natural Lights, North Exposure overlooks Green, Spacious And Functional Living & Dining Layout, Laminate Flooring Thru'out, Pot Lights In Kitchen, Just Steps To Subways, Close to Supermarket, Fitness Center, Restaurants, Banks, Easy Access To Financial District, Universities, Hospitals |
Price | $2,200 |
Address: | 85 Bloor St East , Unit 1404, Toronto, M4W 3Y1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 13 |
Unit No | 4 |
Directions/Cross Streets: | Yonge / Bloor |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | N |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MAIN STREET REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |