Live in luxury with this stunning 3-bedroom waterfront penthouse, steps from downtown Torontos CN Tower and Rogers Centre. Enjoy breathtaking views of Lake Ontario and the city skyline. Featuring spacious bedrooms with walk-in closets and cozy built-in fireplaces in the master suite and family room, this home offers both comfort and style. Just moments from world-class dining, shopping, and entertainment, with easy access to public transit. Experience the best of serene living and vibrant city life in Torontos most coveted location |
Price | $12,500 |
Address: | 25 Capreol Crt , Unit PH02, Toronto, M5V 3Z7, Ontario |
Province/State: | Ontario |
Condo Corporation No | C5791 |
Level | 43 |
Unit No | Ph02 |
Directions/Cross Streets: | Spadina &Fort York |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 2.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | p2 |
Park #2 | |
Parking Type: | Owned |
Legal Description: | p2 |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 3250-3499 |
Building Amenities: | Bbqs Allowed, Concierge, Guest Suites, Gym, Outdoor Pool, Party/Meeting Room |
Property Features: | Arts Centre, Lake Access, Library, Park, Public Transit, School |
Common Elements Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
THE REAL ESTATE OFFICE INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Beds: | 3 |
Baths: | 4 |
Garage: | 2 |
Fireplace: | Y |