Stunning high-floor corner suite with 2 bedrooms & 2 bathrooms, featuring floor-to-ceiling windows on two walls that fill the space with natural sunlight and showcase breathtaking southwest views of the lake and city skyline. The primary bedroom boasts a spacious walk-in closet. Enjoy an open-concept living and dining area in a prime downtown location, just steps from the lake, Rogers Centre, CN Tower, transit, schools, Loblaws, LCBO, restaurants, bars, banks, parks, library, and community center. Minutes by TTC to UofT, TMU (Ryerson), OCAD, Eaton Centre & more. Exceptional amenities include an indoor pool, basketball court, gym, yoga studio & more! |
Price | $829,900 |
Taxes: | $3390.47 |
Maintenance Fee: | 768.59 |
Address: | 80 Queens Wharf Rd , Unit 1811, Toronto, M5V 0J3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 15 |
Unit No | 22 |
Directions/Cross Streets: | Bathurst & Fork York |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 126 |
Parking Type: | Owned |
Legal Description: | Level C |
Exposure: | Sw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Library, Park, Public Transit, Rec Centre, School, Waterfront |
Maintenance: | 768.59 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,390.47 |
Maintenance Fee: | $768.59 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |